Distribution Distribution
Bring Good Foods To Your Menu
Nationwide Access Through Dot Foods
Our products are available coast to coast through Dot Foods, the industry’s largest redistributor. Flexible order sizes. Fast delivery. Everything you need to keep your operation stocked with bold, craveable flavor.
Direct Support From Our Team
Need product guidance, menu inspiration, or want to explore a custom solution? Our sales team is here to help. When you work with Good Foods, you get personal support that helps you succeed.
Product Information Product Information
Good Foods Foodservice Product List
From back-of-house essentials to grab-and-go favorites, Good Foods delivers real ingredients, scratch-made flavor, and dependable performance for every operation.
| Item # | Dot Item # | Product Description | Units Per Case | Units Weight | Case Weight | Unit Packaging | Case Dimensions (LxWxH) | Pallet Ti/Hi | Cases Per Pallet | Shelf Life From DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 40000130 | 770149 | Chunky Guacamole | 6 | 2 lbs | 12 lbs | BAG | 10.12″ x 6.1″ x 7.7″ | 31/5 | 155 | 75 |
| 40000121 | 726469 | Chunky Guacamole | 50 | 2 oz. | 6.25 lbs | CUP | 15.19″ x 6.18″ x 5.1″ | 19/9 | 171 | 75 |
| 40000113 | 774835 | Chunky Guacamole | 24 | 4x2 oz. | 3 lbs | CUP | 9.25″ x 6.25″ x 4″ | 30/7 | 210 | 75 |
| 40000376 | n/a | Spicy Southwest Guacamole | 8 | 13 oz. | 7.53 lbs | CUP | 9.72" x 9.72" x 5.7" | 16/7 | 112 | 75 |
| 40000110 | 734606 | Avocado Mash | 50 | 2 oz. | 6.25 lbs | CUP | 15.19″ x 6.25″ x 5.5″ | 19/9 | 171 | 75 |
| 40000111 | 774834 | Avocado Mash | 24 | 4x2 oz. | 3 lbs | CUP | 9.25″ x 6.25″ x 4.3″ | 30/7 | 210 | 75 |
| 40000280 | 784954 | Avocado Salsa | 6 | 2 lbs | 12 lbs | BAG | 10.12″ x 6.1″ x 7.7″ | 31/5 | 155 | 80 |
| 40000013 | 728641 | Avocado Salsa | 8 | 12 oz. | 7 lbs | CUP | 10" x 10" x 6" | 16/7 | 112 | 80 |
| 40000130 | 770149 | Chunky Guacamole | 6 | 2 lbs | 12 lbs | BAG | 10.12″ x 6.1″ x 7.7″ | 31/5 | 155 | 75 |
| 40000121 | 726469 | Chunky Guacamole | 50 | 2 oz. | 6.25 lbs | CUP | 15.19″ x 6.18″ x 5.1″ | 19/9 | 171 | 75 |
| 40000113 | 774835 | Chunky Guacamole | 24 | 4x2 oz. | 3 lbs | CUP | 9.25″ x 6.25″ x 4″ | 30/7 | 210 | 75 |
| 40000110 | 734606 | Avocado Mash | 50 | 2 oz. | 6.25 lbs | CUP | 15.19″ x 6.25″ x 5.5″ | 19/9 | 171 | 75 |
| 40000111 | 774834 | Avocado Mash | 24 | 4x2 oz. | 3 lbs | CUP | 9.25″ x 6.25″ x 4.3″ | 30/7 | 210 | 75 |
| 40000381 | 790151 | Mexican Style Street Corn | 6 | 2 lbs | 13.25 lbs | BAG | 9.3″ x 7.9″ x 7.5″ | 26/6 | 156 | 75 |
| 40000398 | 796906 | Elote Style Dip | 24 | 1.75 oz. | 3.2 lbs | CUP | 9.21″ x 6.22″ x 4.06″ | 30/9 | 270 | 65 |
| 40000403 | 795296 | Strawberry Habanero Sauce | 6 | 2 lbs | 13.25 lbs | BAG | 9.29″ x 7.72″ x 7.64″ | 26/6 | 156 | 80 |
| 40000399 | 795418 | Creamy Fire Chimichurri Sauce | 6 | 2 lbs | 13.45 lbs | BAG | 9.21″ x 7.8″ x 7.64″ | 26/6 | 156 | 90 |
| 40000401 | 798634 | Aji Verde Sauce | 6 | 2 lbs | 13.25 lbs | BAG | 9.3″ x 7.9″ x 7.5″ | 26/6 | 156 | 90 |
| 40000331 | 780169 | Spinach Artichoke Parmesan Dip | 6 | 2 lbs | 12 lbs | BAG | 9.3″ x 7.9″ x 7.5″ | 26/6 | 156 | 75 |
Partner With Us Partner With Us
Partnership That Brings More to the Table
We’re family-owned, and we treat every partner like part of our family. That means foodservice products made with care and support that goes beyond the plate. Because when you succeed, we all celebrate.